Debt Planner Not Filling Month Paid off, est total interest and recommended payment. It filled columns B - J without a problem. I tried to click into some of the threads in the “Your topic is similar to…” section - but none of them clicked through…(they’re probably for the old debt planner from Community Solutions?). TIA for any assistance with this!
It’s also not filling A4 - D13
| Debt Payoff Planner | © 2024 Tiller | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Month | Jul 2024 | |||||||||||
| Payoff Method | Snowball | |||||||||||
| Monthly Payoff Goal | ||||||||||||
| Your Min Montly Payments total $0. Put more than that toward your Monthly Payoff Goal to pay off your debt faster. | ||||||||||||
| Projected Debt Payoff Date | December 1899 | |||||||||||
| Current Total Debt | $0 | |||||||||||
| Overall Progress | ||||||||||||
| Current Est. Interest | $0 | |||||||||||
| Current Monthly Interest | $0 | |||||||||||
